Fill out my online form.
Important Note:there are 6 Bundles, please choose which Bundle you want,we will send it according to which Bundle you ordered !
thanks
* Bundle 1 Package Including:
1 x Amaran 100D
1 x 55° Hyper-Reflector
1 x 48V Power Supply
1 x 1.5m AC Power Cable
* Bundle 2 Package Including:
2 x Amaran 100D
1 x 55° Hyper-Reflector
1 x 48V Power Supply
1 x 1.5m AC Power Cable
* Bundle 3 Package Including:
1 x Amaran 100X
1 x 55° Hyper-Reflector
1 x 48V Power Supply
1 x 1.5m AC Power Cable
* Bundle 4 Package Including:
1 x Amaran 200D
1 x 55° Hyper-Reflector
1 x 48V Power Supply
1 x 1.5m AC Power Cable
* Bundle 5 Package Including:
2 x Amaran 200D
1 x 55° Hyper-Reflector
1 x 48V Power Supply
1 x 1.5m AC Power Cable
* Bundle 6 Package Including:
1 x Amaran 200X
1 x 55° Hyper-Reflector
1 x 48V Power Supply
1 x 1.5m AC Power Cable
Recommend RGB Video Light, Please Click on Follow picture:
Amaran 100D
Amaran 200D
Amaran 100D Made by Aputure
Features:
• The illumination of 1 meter with reflector is 39500lux
• High color fidelity, CRI≥95, TLCI≥96
• Standard Bowen’s mount, compatible with various accessories
• Equipped with soft light umbrella hole to make light control easier
• Lamp weight 1.37kg
• Support Bluetooth app control, more functions and easier control
• Color temperature 5600k close to the sun, more natural lighting
• Brightness 0-100% adjustable, providing more choices
• Integrated design of light and control, exquisite size, easy to use
• The power cord with lock is more firmly connected and will not be loose
• Eight light effects: "paparazzi", "fireworks", "lightning", "faulty bulb", "TV", "breath", "flash", "explosion“
• DC 48V input, which can be supplied by 48V power supply station and power adapter
Specifications:
Operating Current | 2.7A | Max Power Consumption | 130W |
Operating Voltage (lamp) | 48V | Cooling method | Active cooling |
Operating Voltage (adaptor) | AC 100~240V 50/60HZ | CRI | ≥ 95 |
TLCI | ≥ 96 | App control method | Sidus mesh |
Color Temperature | 5600K | Wireless Operating Range | ≤ 100m |
Operating Frequency | 2.4GHz |
Photometrics:
Light source | Unit | 1m | 3m | 5m |
Bare lamp | Lux | 4,300 | 510 | 200 |
Fc | 400 | 47 | 18 | |
With reflector | Lux | 39,500 | 4,000 | 1,400 |
Fc | 3,670 | 371 | 130 |
Amaran 200D Made by Aputure
Features:
Up to 65,000 lux @ 1 meter with Hyper-Reflector
Daylight CCT: 5600K, CRI≥95, TLCI≥95
Universal Bowens Mount: Wide Variety of Accessories
Built-in Umbrella Holder
Sidus Link App Control Compact Lamp Head with Built-in Controls
0-100% Brightness Control
8 Built-in Lighting FX: Paparazzi, Fireworks, Lightning, Faulty Bulb, TV, Pulsing, Strobe, Explosion
48V DC Power Input: AC & Battery Power Options
3m Long Power Supply Cable: No Dangling Power Bricks
Specifications:
CCT | 5600K | |||
CRI | 95+ | |||
TLCI | 95+ | |||
CQS | 92 | |||
SSI (D56) | 74 | |||
Beam Angle | Native (COB) | 105° | ||
w/ Hyper Reflector | 55° | |||
Output Wattage | 200W | |||
Power Consumption | 250W | |||
Operating Current | 5.2A | |||
Operating Voltage | Battery | 48V/5.5A | ||
Power Supply | Output | 48V | ||
Input | AC 100~240V 50/60HZ | |||
Operating Temperature | -20°C~45°C | |||
Control Methods | On-board, Sidus Link (Sidus Mesh™) | |||
Wireless Operating Range (Bluetooth) | ≤ 80m | |||
Screen Type | LCD | |||
Firmware Upgradeable | Sidus Link OTA | |||
Cooling Method | Active Cooling | |||
Cable Type | Power Supply Head Cable | 3-pin XLR (3m) | ||
Max Head Cable Length | 3m | |||
AC Power Cable | Locking IEC AC Power Cable (1.5m) | |||
Accessory Mount | Bowens Mount | |||
Umbrella Holder | Yes | |||
Mounting | 16mm | 5/8in (Baby Pin) | |||
Weight | Lamp Head | 1577g / 3.477lbs | ||
Weight | Power Supply | 813g / 1.792lbs | ||
Weight | Total w/ Box | 3960g / 8.73lbs | ||
Dimensions | Lamp Head w/o Mounting Column | 207*115*115mm / 8.15*4.528*4.528in | ||
Lamp Head w/ Mounting Column | 207*154*212mm / 8.15*6.063*8.346in | |||
Lamp Head w/ Mounting Column & Reflector | 313*185*247mm / 12.323*7.283*9.724in | |||
Power Supply | 170*84*30mm / 6.693*3.307*1.181in | |||
Carrying Box | 515*255*245mm / 20.276*10.039*9.646in |
Photometrics:
Distance | 1m | 3m | 5m | |
Bare Bulb (105°) | Lux | 8,200 | 980 | 380 |
Fc | 762 | 91 | 35 | |
Hyper-Reflector (55°) | Lux | 65,000 | 6,100 | 2,100 |
Fc | 6,038 | 566 | 195 |
Amaran 100X Made by Aputure
Features:
• The illumination of 1 meter at 5600k with reflector is 34000lux
• Tunable color temperature is 2700k-6500k
• High color fidelity, CRI≥95, TLCI≥96
• Standard Bowen’s mount, compatible with various accessories
• Equipped with soft light umbrella hole to make light control easier
• Lamp weight 1.37kg
• Support Bluetooth app control, more functions and easier control
• Brightness 0-100% adjustable, providing more choices
• Integrated design of light and control, exquisite size, easy to use
• The power cord with lock is more firmly connected and will not be loose
• Nine light effects: "paparazzi", "fireworks", "lightning", "faulty bulb", "TV", "breath", "flash", "explosion“, “fire”
• DC 48V input, which can be supplied by 48V power supply station and power adapter
Specifications:
Operating Current | 2.7A | Max Power Consumption | 130W |
Operating Voltage (lamp) | 48V | Cooling method | Active cooling |
Operating Voltage (adaptor) | AC 100~240V 50/60HZ | CRI | ≥ 95 |
TLCI | ≥ 96 | App control method | Sidus mesh |
Color Temperature | 5600K | Wireless Operating Range | ≤ 100m |
Operating Frequency | 2.4GHz |
Photometrics:
Color temperature | Light Source | Unit | 1m | 3m | 5m |
2700K | Bare lamp | Lux | 2470 | 290 | 110 |
Fc | 229 | 27 | 10 | ||
With reflector | Lux | 22500 | 2300 | 800 | |
Fc | 2090 | 214 | 74 | ||
3200K | Bare lamp | Lux | 3000 | 350 | 130 |
Fc | 279 | 33 | 12 | ||
With reflector | Lux | 27850 | 2840 | 1000 | |
Fc | 2587 | 264 | 93 | ||
5600K | Bare lamp | Lux | 3700 | 430 | 170 |
Fc | 344 | 40 | 16 | ||
With reflector | Lux | 34300 | 3500 | 1230 | |
Fc | 3187 | 325 | 114 | ||
6500K | Bare lamp | Lux | 3300 | 390 | 150 |
Fc | 307 | 36 | 14 | ||
With reflector | Lux | 31100 | 3150 | 1100 | |
Fc | 2889 | 293 | 102 |
Amaran 200X Made by Aputure
Features:
Up to 51,600 lux @ 1 meter with Hyper-Reflector
Adjustable CCT: 2700K~6500K
CRI≥95, TLCI≥95
Universal Bowens Mount: Wide Variety of Accessories
Built-in Umbrella Holder
Sidus Link App Control
Compact Lamp Head with Built-in Controls
0-100% Brightness Control
9 Built-in Lighting FX: Paparazzi, Fireworks, Lightning, Faulty Bulb, TV, Pulsing, Strobe, Explosion, & Fire
48V DC Power Input: AC & Battery Power Options
3m Long Power Supply Cable: No Dangling Power Bricks
Specifications:
CCT | 2700K~6500K | ||
CRI | 95+ | ||
TLCI | 95+ | ||
CQS | 94 | ||
SSI (Tungsten) | 86 | ||
SSI (D56) | 75 | ||
Beam Angle | Native (COB) | 105° | |
w/ Hyper Reflector | 55° | ||
Output Wattage | 200W | ||
Power Consumption | 250W | ||
Operating Current | 5.2A | ||
Operating Voltage | Battery | 48V/5.5A | |
Power Supply | Output | 48V | |
Input | AC 100~240V 50/60HZ | ||
Operating Temperature | -20°C~45°C | ||
Control Methods | On-board, Sidus Link (Sidus Mesh™) | ||
Wireless Operating Range (Bluetooth) | ≤ 80m | ||
Screen Type | LCD | ||
Firmware Upgradeable | Sidus Link OTA | ||
Cooling Method | Active Cooling | ||
Cable Type | Power Supply Head Cable | 3-pin XLR (3m) | |
Max Head Cable Length | 3m | ||
AC Power Cable | Locking IEC AC Power Cable (1.5m) |
Weight | Lamp Head | 1587g / 3.5lbs |
Power Supply | 813g / 1.8lbs | |
Total w/ Box | 3970g / 8.7lbs | |
Dimensions | Lamp Head w/o Mounting Column | 207*115*115mm / 8.15*4.528*4.528in |
Lamp Head w/ Mounting Column | 207*154*212mm / 8.15*6.063*8.346in | |
Lamp Head w/ Mounting Column & Reflector | 313*185*247mm / 12.323*7.283*9.724in | |
Power Supply | 170*84*30mm / 6.693*3.307*1.181in | |
Carrying Box | 515*255*245mm / 20.276*10.039*9.646in |
Photometrics:
CCT | Distance | 1m | 3m | 5m | |
2700K | Bare Bulb (105°) | Lux | 4,650 | 550 | 210 |
Fc | 432 | 51 | 20 | ||
Hyper-Reflector (55°) | Lux | 34,600 | 3,400 | 1,100 | |
Fc | 3,214 | 316 | 102 | ||
3200K | Bare Bulb (105°) | Lux | 5,650 | 670 | 250 |
Fc | 525 | 62 | 23 | ||
Hyper-Reflector (55°) | Lux | 42,300 | 4,200 | 1,400 | |
Fc | 3,930 | 390 | 130 | ||
4300K | Bare Bulb (105°) | Lux | 5,670 | 669 | 257 |
Fc | 527 | 62 | 24 | ||
Hyper-Reflector (55°) | Lux | 43,100 | 4,210 | 1,470 | |
Fc | 4,004 | 391 | 137 | ||
5600K | Bare Bulb (105°) | Lux | 6,700 | 790 | 300 |
Fc | 622 | 73 | 28 | ||
Hyper-Reflector (55°) | Lux | 51,600 | 5,100 | 1,650 | |
Fc | 4,794 | 474 | 153 | ||
6500K | Bare Bulb (105°) | Lux | 5,950 | 700 | 270 |
Fc | 553 | 65 | 25 | ||
Hyper-Reflector (55°) | Lux | 46,800 | 4,600 | 1,500 | |
Fc | 4,348 | 427 | 139 |