Fill out my online form.
CUE-H90
Battery Capacity | 14.8V, 6.02Ah, 90Wh* |
Max Output Voltage | 16.8V DC |
Nominal Voltage | 14.8V DC |
Max Discharge Current | 7.0A/85W |
D-Tap | 80W each |
End Voltage | 11.2V |
Battery Protection | Over charge, Over discharge, Over current |
Ambient Temperature | To charge: 0°C ~ 40°C |
Dimensions | 97(W) x 146(H) x 39(D) mm |
Weight | 610 grams approx. |
CUE-H135
Battery Capacity | 14.8V, 9.03Ah, 134Wh* |
Max Output Voltage | 16.8V DC |
Nominal Voltage | 14.8V DC |
Max Discharge Current | 10.5A/135W |
D-Tap | 80W each |
End Voltage | 11.2V |
Battery Protection | Over charge, Over discharge, Over current |
Ambient Temperature | To charge: 0°C ~ 40°C |
Dimensions | 97(W) x 146(H) x 59(D) mm |
Weight | 870 grams approx. |
CUE-H180
Battery Capacity | 14.8V, 12.04Ah, 179Wh* |
Max Output Voltage | 16.8V DC |
Nominal Voltage | 14.8V DC |
Max Discharge Current | 12A/155W |
D-Tap | 80W each |
End Voltage | 11.2V |
Battery Protection | Over charge, Over discharge, Over current |
Ambient Temperature | To charge: 0°C ~ 40°C |
Dimensions | 97(W) x 146(H) x 59(D) mm |
Weight | 1050 grams approx. |